The monthly plan price is rarely the final bill. Schedulers charge extra for things you'd assume are included — X/Twitter access, white-label reports, social listening, AI credits. A sourced look at 14 tools and what really pushes the cost up.
Two schedulers at "$29/mo" can end up far apart once you add the network you actually post to, the client reports you need, or the listening you assumed was built in. This page maps entry price, the reality of each free plan, and the add-ons that inflate the bill.
| Tool | Entry | Free plan reality | The add-on / catch |
|---|---|---|---|
| Metricool | Free | Permanent free plan | X/Twitter is a paid add-on; LinkedIn not on Free |
| Buffer | Free | 3 channels, 10 posts/channel | Channels billed individually |
| Publer | Free | Real free tier | Unlimited AI (GPT-4/DALL-E 3) only on Business |
| Loomly | Free | 3 accounts | Approval workflows from Starter+ |
| Agorapulse | Free | Limited free | Per-user pricing — team size drives cost; 10 profiles/paid plan |
| Tailwind | Free Forever | 5 posts + 5 credits/mo | Only Pinterest/Instagram/Facebook; AI runs on credits |
| Vista Social | Free / ~$39 | Free tier exists | White-label + Client Connect only on top tier |
| Later | ~$25/mo | — | Extra Social Sets, users and AI credits sold as add-ons |
| SocialPilot | ~$25.50/mo | — | White-label reporting only Premium+; 7/15/25/50 accounts by tier |
| SocialBee | ~$29/mo | — | Bootstrap 5 profiles; scales to 150 on Pro |
| Sendible | ~$29/mo | — | White-label dashboard +~$315/mo on top of plan |
| Hootsuite | ~$99/mo | No free plan since 2023 | ~30-day listening history only on Advanced |
| Sprout Social | ~$199/seat/mo | — | Social listening + premium analytics are paid add-ons |
| Iconosquare | (analytics-first) | — | 100+ metrics; all networks on all plans |
14 social media management tools compared on advertised entry price, what the free plan (if any) really allows, and the most notable add-on or catch that increases the effective cost. Figures are as published in a sourced 2026 dataset. This is a pricing and add-on map, not a UX or analytics-quality ranking.