The "independent" tool you chose may be one brand inside a conglomerate. This maps recent acquisitions, parent-company groupings, rebrands and shutdowns across consumer and B2B software in 2026 — because who owns a tool affects its privacy, pricing and roadmap.
Software consolidation is quiet but constant. A privacy VPN, an antivirus and a password manager can share one parent; three "competing" ATS products can be one company. Ownership matters: it shapes data policies, pricing changes and whether a product survives. This page compiles the ownership facts surfaced across our 2026 category studies.
| Target | Acquirer / parent | When | Reported value |
|---|---|---|---|
| Brex | Capital One | Apr 7, 2026 | ~$5.15B |
| SmartRecruiters | SAP | Sept 11, 2025 | ~$1.8B |
| Envato (Elements) | Shutterstock | 2024 | ~$250M |
| Private Internet Access | Kape Technologies | 2019 | ~$127.6M |
| A2 Hosting → Hosting.com | Rebrand / sale closed | Jan 2025 | — |
| Parent | Brands under it | Why it matters |
|---|---|---|
| Gen Digital | Norton, Avast, AVG (+ LifeLock) | Avast & AVG share one detection engine; "three" antivirus = one tech base |
| Kape Technologies | ExpressVPN, CyberGhost, Private Internet Access | Three "independent" VPNs, one owner — relevant for privacy diversification |
| Nord Security | NordVPN, NordPass, NordLocker (merged w/ Surfshark's parent, 2022) | Nord & Surfshark brands operate independently post-merger |
| Employ Inc. | Lever, JazzHR, Jobvite | Three ATS products, one company |
| Tellent | Recruitee (Tellent Recruitee) | Rebrand under parent |
| Aura / Pango | Hotspot Shield, plus Aura identity | Free VPN sits inside an identity-protection group |
| Ziff Davis | IPVanish (NetProtect / VIPRE) | VPN owned by a media/martech conglomerate |
| SurveyMonkey (Momentive) | Wufoo | Form builder owned by a survey giant |
| McAfee | TunnelBear | Audited VPN owned by a US (Five Eyes) AV vendor |
| Dropbox | Dropbox Sign (ex-HelloSign) | E-sign tool folded into storage parent |
| Change | Status | Note |
|---|---|---|
| OpenPhone → Quo | Rebranded 2026 | Same product, new name |
| ConvertKit → Kit | Rebranded 2024 | Same affiliate program |
| Sendinblue → Brevo | Rebranded | — |
| ScheduleOnce → OnceHub | Rebranded 2022 | — |
| Acuity → Squarespace Scheduling | Rebranded | Billed via Squarespace |
| Reputation.com → Reputation | Rebranded | — |
| Freshteam | End of life | Renewals stop Mar 7, 2026 (access ~Apr 2027) |
| Height (2.0) | Shut down | Final service day Sept 24, 2025 |
| BigCommerce affiliate program | Closed | Last referrals May 17, 2025 |
| Kaspersky (US) | Sales/updates banned to US persons | US Commerce Dept, effective Sept 30, 2024 |
This map compiles ownership, acquisition, rebrand and shutdown facts surfaced across our sourced 2026 category studies (VPN/security, hosting, recruiting, fintech, email, scheduling, stock media and more). Deal values are reported figures from public announcements. This is a consolidation snapshot for buyer awareness, not investment or legal advice, and not an exhaustive M&A database.