Generative AI tools don't charge "per image." They meter compute — GPU minutes, credits, tokens or units — and the unit changes what a heavy workflow really costs. A sourced look at how 15 AI image, video and writing tools bill, plus which output is commercially indemnified.
A "$X/month" generative AI plan hides the real constraint: the compute budget. One tool bills by GPU time, another by credits that cost 6× more in quality mode, another charges twice as much for a vector as a raster. Understanding the metering unit — not the monthly price — tells you what your actual usage will cost. This page maps it.
| Tool | Type | How it meters you | Notable |
|---|---|---|---|
| Midjourney | Image | GPU minutes/hours, not per-image | Stealth/private generation needs Pro+; annual ~20% off |
| Leonardo AI | Image/video | Tokens by compute intensity | $5 non-expiring API credit; token rollover bank on Premium |
| Ideogram | Image (text-in-image) | Credits; 3.0 Quality up to ~6× the budget model | ~95% text-rendering accuracy (3.0); batch up to 500 prompts |
| Recraft | Image (vector) | Units: ~40/raster vs ~80/vector | V3 scored #1 ELO (~1172) on a public benchmark |
| Canva | Design | Monthly AI credits (Pro = 500 shared) | Conversational Canva AI 2.0 (2026) |
| Adobe Firefly | Image/video | Unlimited standard gens; credits gate premium/video | Commercially indemnified (IP-safe); API min ~$1,000/mo |
| HeyGen | Avatar video | Credits/min: Avatar IV ~20/min; lip-sync ~5–10/min | 175+ languages; 300 credits for $15 packs |
| Synthesia | Avatar video | Minutes by plan | 140+ languages; affiliate ~25% for 12mo (verified) |
| Pictory | Text-to-video | Project + minutes | No free tier; trial = 3 projects / 10 min |
| Writesonic | Writing / GEO | Subscription; GEO gated to Professional+ | Tracks AI-search visibility across ChatGPT, Perplexity, Gemini, Claude, etc. |
| Jasper | Writing | Subscription (Creator/Pro/Business) | Marketing-hub positioning; retired Boss Mode |
| Rytr | Writing (budget) | Subscription; Unlimited removes char caps | Free tier with 20+ tones |
| Grammarly | Writing assist | Subscription; AI prompts 1,000–2,000+/mo | Simplified to Pro/Enterprise (2026) |
| Sudowrite | Fiction | Credits: 225k ≈ 20–30k words | Muse model fine-tuned on novels |
15 generative AI tools (image, video, writing) compared on their primary metering model — GPU time, tokens, credits, units, or flat subscription — with quality/format multipliers and commercial-indemnification status noted where the source specifies them. Figures are as published in a sourced 2026 dataset. This is a billing-model map, not an output-quality ranking; benchmark scores cited (e.g. Recraft ELO, Ideogram text accuracy) are vendor/public-benchmark claims to verify.